<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argh...was schreib ich denn? &#187; working tipps</title>
	<atom:link href="http://blog.schmart.de/category/studium/lab-questions/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.schmart.de</link>
	<description>Über alles was mir gerade im Kopf rumgeistert...</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAGM: preservation for RBC</title>
		<link>http://blog.schmart.de/2007/03/02/sagm-preservation-for-rbc</link>
		<comments>http://blog.schmart.de/2007/03/02/sagm-preservation-for-rbc#comments</comments>
		<pubDate>Fri, 02 Mar 2007 14:47:43 +0000</pubDate>
		<dc:creator>schmart</dc:creator>
				<category><![CDATA[Studium/Promotion]]></category>
		<category><![CDATA[working tipps]]></category>

		<guid isPermaLink="false">http://blog.schmart.de/2007/03/02/sagm-preservation-for-rbc/</guid>
		<description><![CDATA[Just starting to write my diploma thesis I was searching for a recipe of SAGM. After searching about 30 minutes in the Internet I decided to ask Noemi. Thanks to Noemi I can publish this recipe for SAGM solution. For 100 ml of SAGM take 0.900 g Dextrose (monohydrate) 0.877 g NaCl 0.0169 g Adenine [...]]]></description>
		<wfw:commentRss>http://blog.schmart.de/2007/03/02/sagm-preservation-for-rbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting sequences together</title>
		<link>http://blog.schmart.de/2007/02/17/putting-sequences-together</link>
		<comments>http://blog.schmart.de/2007/02/17/putting-sequences-together#comments</comments>
		<pubDate>Sat, 17 Feb 2007 12:39:46 +0000</pubDate>
		<dc:creator>schmart</dc:creator>
				<category><![CDATA[Studium/Promotion]]></category>
		<category><![CDATA[working tipps]]></category>

		<guid isPermaLink="false">http://blog.schmart.de/2007/02/17/putting-sequences-together/</guid>
		<description><![CDATA[Sometimes it is a problem to open many seqeunces in one worksheet to analyse them. For examlple you have sequence data and try to open them in one worksheet in Bioedit. You can copy every sequence by copy&#38;paste in one file or one worksheet or you can use a little helper who will do it [...]]]></description>
		<wfw:commentRss>http://blog.schmart.de/2007/02/17/putting-sequences-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware for the Lab!</title>
		<link>http://blog.schmart.de/2007/02/08/freeware-for-the-lab</link>
		<comments>http://blog.schmart.de/2007/02/08/freeware-for-the-lab#comments</comments>
		<pubDate>Thu, 08 Feb 2007 20:00:12 +0000</pubDate>
		<dc:creator>schmart</dc:creator>
				<category><![CDATA[Studium/Promotion]]></category>
		<category><![CDATA[working tipps]]></category>

		<guid isPermaLink="false">http://blog.schmart.de/2007/02/08/freeware-for-the-lab/</guid>
		<description><![CDATA[Just reading in a StudiVZ-Group about freeware for biochemistry brings me to the idea to post this: Biobar Add-On für Mozilla Firefox: Search in Pubmed, NCBI-Databases, EBI-Databases right from your Browser. No need to surf to the webfrontend of the service. Labplot für Linux (KDE): Like Origin. You can use Labplot for regression analysis, creating [...]]]></description>
		<wfw:commentRss>http://blog.schmart.de/2007/02/08/freeware-for-the-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styles, Formats and Indexes in Open Office 2.1</title>
		<link>http://blog.schmart.de/2007/02/02/styles-formats-and-indexes-in-open-office-21</link>
		<comments>http://blog.schmart.de/2007/02/02/styles-formats-and-indexes-in-open-office-21#comments</comments>
		<pubDate>Fri, 02 Feb 2007 13:03:01 +0000</pubDate>
		<dc:creator>schmart</dc:creator>
				<category><![CDATA[working tipps]]></category>

		<guid isPermaLink="false">http://blog.schmart.de/2007/02/02/styles-formats-and-indexes-in-open-office-21/</guid>
		<description><![CDATA[Ever got fed up with changeing every headline in your document by hand? Ever got fed up with update your table of content by hand? Yes? So here is a (very) short howto use OpenOffice.org Writer for doing this for you.I decided to write this only for OpenOffice for two reasons. First OpenOffice ist OpenSource [...]]]></description>
		<wfw:commentRss>http://blog.schmart.de/2007/02/02/styles-formats-and-indexes-in-open-office-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS-Feeds</title>
		<link>http://blog.schmart.de/2007/01/30/rss-feeds</link>
		<comments>http://blog.schmart.de/2007/01/30/rss-feeds#comments</comments>
		<pubDate>Tue, 30 Jan 2007 11:15:15 +0000</pubDate>
		<dc:creator>schmart</dc:creator>
				<category><![CDATA[working tipps]]></category>

		<guid isPermaLink="false">http://blog.schmart.de/2007/01/30/rss-feeds/</guid>
		<description><![CDATA[What is a RSS-Feed? RSS stands for Really Simple Syndication. But what is the use of RSS-Feeds? RSS-Feeds are something like a mailing list. But not the same. You can&#8217;t post to RSS-Feeds. You only can read RSS-Feeds. RSS-Feeds are XML-Documents, you can read them with a normal editor with is really silly. Or you [...]]]></description>
		<wfw:commentRss>http://blog.schmart.de/2007/01/30/rss-feeds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
